Difference between revisions of "Ergonomics"
Jump to navigation
Jump to search
(→Gears) |
|||
Line 14: | Line 14: | ||
=== Gears I am using/used === | === Gears I am using/used === | ||
+ | |||
+ | '''Gentle remind: your height, weight, and shape matters.''' | ||
+ | |||
+ | ''According to SizeThailand [http://www.sizethailand.org/region_all.html], the average height of Thai male and female are 169.46 and 157.00 cm respectively. These criteria are used for the "Generic Thai" description in the review section below.'' | ||
+ | |||
* Chair | * Chair | ||
** IKEA Markus (~5000THB) | ** IKEA Markus (~5000THB) | ||
*** Overall good. Comes with a tilt-sync feature. | *** Overall good. Comes with a tilt-sync feature. | ||
− | *** Non-adjustable headrest. Too low for me but too high for | + | *** Non-adjustable headrest. Too low for me but too high for Thai persons, according to my friends. |
− | ** Ergotrend Ergo Joy Plus | + | ** Ergotrend Ergo Joy Plus (~9000THB) |
*** Flexible in adjustments: seat depth + height + tilt, backrest height + angle, headrest height + angle. | *** Flexible in adjustments: seat depth + height + tilt, backrest height + angle, headrest height + angle. | ||
*** None of the following options are in sync. Not ideal for people switching between upright and reclined sitting posture. | *** None of the following options are in sync. Not ideal for people switching between upright and reclined sitting posture. | ||
− | *** Headrest far too low for me. Ideal for generic | + | *** Non-adjustable lumbar, but adjusting seat height can help in positioning the lumbar properly. |
+ | *** Headrest is far too low for me. Ideal for generic Thais, I believe. | ||
== Readings == | == Readings == |
Revision as of 09:34, 28 April 2021
This page compiles Sirakorn's note on setting an ergonomics workspace.
Tutorials
Gears
Choosing Ergonomic Chairs
Gears I am using/used
Gentle remind: your height, weight, and shape matters.
According to SizeThailand [5], the average height of Thai male and female are 169.46 and 157.00 cm respectively. These criteria are used for the "Generic Thai" description in the review section below.
- Chair
- IKEA Markus (~5000THB)
- Overall good. Comes with a tilt-sync feature.
- Non-adjustable headrest. Too low for me but too high for Thai persons, according to my friends.
- Ergotrend Ergo Joy Plus (~9000THB)
- Flexible in adjustments: seat depth + height + tilt, backrest height + angle, headrest height + angle.
- None of the following options are in sync. Not ideal for people switching between upright and reclined sitting posture.
- Non-adjustable lumbar, but adjusting seat height can help in positioning the lumbar properly.
- Headrest is far too low for me. Ideal for generic Thais, I believe.
- IKEA Markus (~5000THB)