Difference between revisions of "Learning"
Jump to navigation
Jump to search
(Created page with "== Data Engineering == * [https://selectstarsql.com/ Select Star SQL] (SQL) == Data Science == * [https://onlinestatbook.com/2/ Online Stat Book] (Statistics)") |
|||
Line 4: | Line 4: | ||
== Data Science == | == Data Science == | ||
* [https://onlinestatbook.com/2/ Online Stat Book] (Statistics) | * [https://onlinestatbook.com/2/ Online Stat Book] (Statistics) | ||
+ | |||
+ | == PM == | ||
+ | * [https://www.coursera.org/learn/project-planning Project Planning] | ||
+ | * [https://www.coursera.org/learn/conflict-transformation Conflict Transformation] | ||
+ | * Deductive Reasoning: [https://www.coursera.org/learn/understanding-arguments 1] [https://www.coursera.org/learn/deductive-reasoning 2] |
Revision as of 11:56, 16 April 2021
Data Engineering
- Select Star SQL (SQL)
Data Science
- Online Stat Book (Statistics)
PM
- Project Planning
- Conflict Transformation
- Deductive Reasoning: 1 2