Difference between revisions of "Learning"
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
== Data Science == | == Data Science == | ||
* [https://onlinestatbook.com/2/ Online Stat Book] (Statistics) | * [https://onlinestatbook.com/2/ Online Stat Book] (Statistics) | ||
− | * [ | + | * [https://www.youtube.com/playlist?list=PLuv1FSpHurUemjLiP4L1x9k6Z9D8rNbYW CS224w] (Graph ML) |
+ | |||
+ | == SE == | ||
+ | * [https://python-patterns.guide/ Python Design Patterns] | ||
== PM == | == PM == |
Revision as of 16:08, 18 April 2021
Contents
Data Engineering
- Select Star SQL (SQL)
Data Science
- Online Stat Book (Statistics)
- CS224w (Graph ML)
SE
PM
- Project Planning
- Conflict Transformation
- Deductive Reasoning: 1 2