Difference between revisions of "Learning"
Jump to navigation
Jump to search
(Created page with "== Data Engineering == * [https://selectstarsql.com/ Select Star SQL] (SQL) == Data Science == * [https://onlinestatbook.com/2/ Online Stat Book] (Statistics)") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
== Data Science == | == Data Science == | ||
* [https://onlinestatbook.com/2/ Online Stat Book] (Statistics) | * [https://onlinestatbook.com/2/ Online Stat Book] (Statistics) | ||
+ | * [https://www.youtube.com/playlist?list=PLuv1FSpHurUemjLiP4L1x9k6Z9D8rNbYW CS224w] (Graph ML) | ||
+ | |||
+ | == SE == | ||
+ | * [https://python-patterns.guide/ Python Design Patterns] | ||
+ | * [[Object Oriented Programming Resources]] | ||
+ | |||
+ | == PM == | ||
+ | * [https://www.coursera.org/learn/project-planning Project Planning] | ||
+ | * [https://www.coursera.org/learn/conflict-transformation Conflict Transformation] | ||
+ | * Deductive Reasoning: [https://www.coursera.org/learn/understanding-arguments 1] [https://www.coursera.org/learn/deductive-reasoning 2] | ||
+ | * [https://scrumprimer.org/ Scrum Primer] | ||
+ | * [https://www.leanprimer.com/ Lean Primer] |
Latest revision as of 22:05, 26 January 2022
Contents
Data Engineering
- Select Star SQL (SQL)
Data Science
- Online Stat Book (Statistics)
- CS224w (Graph ML)
SE
PM
- Project Planning
- Conflict Transformation
- Deductive Reasoning: 1 2
- Scrum Primer
- Lean Primer